Key figures 2010 - 2014



2010 2011 2012 2013 2014






Number of project countries 29 27 30 33 32
Number of investments 142 137 143 149 160
Financing commitments, EUR million 87 32 56 90 115
Number of financing commitments 21 14 18 20 25
Disbursements, EUR million 69 43 59 34 73
Undisbursed investment decisions and commitments, EUR million 227 172 146 178 221
Portfolio, EUR million 241 253 274 250 294
Shareholders' capital, EUR million 162 186 203 215 236
Total assets/liabilities, EUR million 277 278 312 311 317
Number of personnel on average 46 49 49 49 51

 

 

 
 
Finnfund

Finnish Fund for Industrial  
Cooperation Ltd. (FINNFUND)

Uudenmaankatu 16 B
P.O. Box 391 FI-00121 Helsinki, Finland
tel. +358 9 348 434
fax +358 9 3484 3346
www.finnfund.fi